RESULT OF RIKSBANK AUCTIONS GOVERNMENT BONDS
| Source:
Sveriges Riksbank
Sveriges Riksbank
| Auction date | 2026-04-10 |
| Loan | 3113 |
| Coupon | 0.125 % |
| ISIN-code | SE0009548704 |
| Maturity | 2027-12-01 |
| Tendered volume, SEK mln | 200 +/- 200 |
| Total bid volume, SEK mln | 650 |
| Volume sold, SEK mln | 200 |
| Number of bids | 8 |
| Number of accepted bids | 2 |
| Average yield | 1.600 % |
| Lowest yield | 1.585 % |
| Highest accepted yield | 1.615 % |
| % accepted at highest yield | 100.00 |
| Auction date | 2026-04-10 |
| Loan | 3104 |
| Coupon | 3.50 % |
| ISIN-code | SE0000556599 |
| Maturity | 2028-12-01 |
| Tendered volume, SEK mln | 200 +/- 200 |
| Total bid volume, SEK mln | 575 |
| Volume sold, SEK mln | 200 |
| Number of bids | 11 |
| Number of accepted bids | 5 |
| Average yield | 1.274 % |
| Lowest yield | 1.270 % |
| Highest accepted yield | 1.280 % |
| % accepted at highest yield | 60.00 |
GlobeNewswire