Bids, sales, stop-rates and prices are presented in the table below:
| ISIN | Bid Mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
| 98 20169 DKT 03/03/26 I | 0 | 0 | - | - | - |
| 98 20243 DKT 02/06/26 II | 0 | 0 | - | - | - |
| Total | 0 | 0 |
Bids, sales, stop-rates and prices are presented in the table below:
| ISIN | Bid Mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
| 98 20169 DKT 03/03/26 I | 0 | 0 | - | - | - |
| 98 20243 DKT 02/06/26 II | 0 | 0 | - | - | - |
| Total | 0 | 0 |
Bids, sales, cut-off price, pro rata and yield are presented in the table below: ISINBid mill. DKK (nominal)Sale mill.DKK (nominal)Cut-off pricePro rataYield99 25265 DGB 2.00%...
Read MoreBids, sales, cut-off price, pro rata and yield are presented in the table below: ISINBid mill. DKK (nominal)Sale mill.DKK (nominal)Cut-off pricePro rataYield99 25265 DGB 2.00%...
Read More