SECURITIES REPURCHASING PROGRAMME
(Decided by the combined ordinary and extraordinary shareholders' general meeting on 17 April 2018)
Disclosure of trading in own shares
Period from 22 October to 26 October 2018
Issuer: VINCI S.A. (LEI : 213800WFQ334R8UXUG83)
Types of securities: ordinary shares (ISIN: FR 0000 12548 6)
Full details of the programme disclosed to the AMF on 23 march 2018
I-Purchases effected during the period:
| 1 Trading days | 2 Numbers of shares purchased (*) | 3 Weighted average unit prices of transactions (in €) | 4 Amounts(in €) | 5 Purpose of redemption | 6 Market |
| 22/10/18 | NEANT | - | - | - | - |
| 23/10/18 | NEANT | - | - | - | - |
| 24/10/18 | 100 000 | 78.12 | 7 812 980 | Couverture de plans d'épargne et d'actionnariat salarié | XPAR |
| 25/10/18 | NEANT | - | - | - | - |
| 26/10/18 | NEANT | - | - | - | - |
| Totals of columns 2 and 4, and weighted average unit price of purchases effected during the period (column 3) | 100 000 | 78.12 | 7 812 980 | - | - |
(*) Shares purchased by a derivative instrument included. Trading operated by an independent investment firm in order to increase VINCI share market liquidity is excluded