| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | ||||
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: ii | NB Private Equity Partners Limited | |||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights | X | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
| An event changing the breakdown of voting rights | X | |||
| Other (please specify): | ||||
| 3. Full name of person(s) subject to the notification obligation: iii | ASSET VALUE INVESTORS LTD | |||
| 4. Full name of shareholder(s) (if different from 3.):iv |
| |||
| 5. Date of the transaction and date on which the threshold is crossed or reached: v | 05 June 2017 | |||
| 6. Date on which issuer notified: | 12 June 2017 | |||
| 7. Threshold(s) that is/are crossed or reached: vi, vii | Below 5% | |||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||
| Class/type of shares if possible using the ISIN CODE | Situation previous to the triggering transaction | Resulting situation after the triggering transaction | ||||||||||||||
| Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights x | ||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| A Shares | 4,888,275 0 0 4,888,275 | 4,888,275 0 0 4,888,275 | 4,803,275 0 0 | | 4,803,275 0 0 4,803,275 | | 4.86% 0 0 4.86% | |||||||||
| GG00B1ZBD492 B Shares ZDP 2022 shares GG00BD0FRW63 Total | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial instrument | Expiration date xiii | Exercise/ Conversion Period xiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | ||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial instrument | Exercise price | Expiration date xvii | Exercise/ Conversion period xviii | Number of voting rights instrument refers to | % of voting rights xix, xx | |||||||||||
| | Nominal | Delta | ||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 4,803,275 | 4.86% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: xxi | ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | ||
| 11. Number of voting rights proxy holder will cease to hold: | ||
| 12. Date on which proxy holder will cease to hold voting rights: | ||
| 13. Additional information: | Asset Value Investors acts as discretionary fund manager for all shares mentioned in item 8. | |
| 14. Contact name: | Asset Value Investors Limited Jake Crowhurst | |
| 15. Contact telephone number: | 0207 659 4800 | |
| Note: Annex should only be submitted to the FSA not the issuer | |
| Annex: Notification of major interests in sharesxxii | |
| A: Identity of the persons or legal entity subject to the notification obligation | |
| Full name (including legal form of legal entities) | Asset Value Investors Limited |
| Contact address (registered office for legal entities) | 25 Bury Street, London, SW1Y 6AL |
| Phone number & email | 0207 659 4800 Jake.crowhurst@assetvalueinvestors.com |
| Other useful information (at least legal representative for legal persons) | Asset Value Investors acts as discretionary manager for all shares mentioned in item 8. This disclosure refers to the aggregation of those shares. |
| B: Identity of the notifier, if applicable | |
| Full name | |
| Contact address | |
| Phone number & email | |
| Other useful information (e.g. functional relationship with the person or legal entity subject to the notification obligation) | |
| C: Additional information | |