| WisdomTree Issuer plc - Daily Fund Prices | 26-October-16 | ||||||
| Fund | Dealing Date | ISIN Code | Shares | Base | Net Assets | NAV/Share | |
| in Issue | Currency | ||||||
| WisdomTree Emerging Asia Equity Income UCITS ETF | 26/10/2016 | IE00BYPGT035 | 900000 | USD | 9,010,980.28 | 10.0122 | |
| WisdomTree Emerging Markets Equity Income UCITS ETF | 26/10/2016 | IE00BQQ3Q067 | 2000000 | USD | 27,444,565.28 | 13.7223 | |
| WisdomTree Emerging Markets Small Cap Dividend UCITS ETF | 26/10/2016 | IE00BQZJBM26 | 500000 | USD | 7,635,035.59 | 15.2701 | |
| WisdomTree Enhanced Commodity UCITS ETF - USD | 26/10/2016 | IE00BZ1GHD37 | 125000 | USD | 1,276,843.34 | 10.2147 | |
| WisdomTree Enhanced Commodity UCITS ETF - USD Acc | 26/10/2016 | IE00BYMLZY74 | 1375000 | USD | 14,045,612.83 | 10.215 | |
| WisdomTree Europe Equity Income UCITS ETF | 26/10/2016 | IE00BQZJBX31 | 2805000 | EUR | 33,091,432.54 | 11.7973 | |
| WisdomTree Europe Equity UCITS ETF - CHF Hedged Acc | 26/10/2016 | IE00BYQCZT11 | 71600 | CHF | 1,019,724.42 | 14.242 | |
| WisdomTree Europe Equity UCITS ETF - EUR Acc | 26/10/2016 | IE00BYQCZX56 | 71000 | EUR | 1,016,589.50 | 14.3182 | |
| WisdomTree Europe Equity UCITS ETF - GBP Hedged | 26/10/2016 | IE00BYQCZQ89 | 70010 | GBP | 701,675.64 | 10.0225 | |
| WisdomTree Europe Equity UCITS ETF - USD Hedged | 26/10/2016 | IE00BVXBH163 | 4480000 | USD | 66,679,019.75 | 14.8837 | |
| WisdomTree Europe Small Cap Dividend UCITS ETF | 26/10/2016 | IE00BQZJC527 | 3145000 | EUR | 47,364,433.77 | 15.0602 | |
| WisdomTree Eurozone Quality Dividend Growth UCITS ETF - EUR Acc | 26/10/2016 | IE00BZ56TQ67 | 83000 | EUR | 1,095,291.79 | 13.1963 | |
| WisdomTree Germany Equity UCITS ETF - CHF Hedged Acc | 26/10/2016 | IE00BYQCZ914 | 72000 | CHF | 1,146,580.59 | 15.9247 | |
| WisdomTree Germany Equity UCITS ETF - EUR Acc | 26/10/2016 | IE00BYQCZC44 | 141000 | EUR | 1,977,040.91 | 14.0216 | |
| WisdomTree Germany Equity UCITS ETF - GBP Hedged | 26/10/2016 | IE00BVXBGY20 | 2170000 | GBP | 19,710,737.41 | 9.0833 | |
| WisdomTree Germany Equity UCITS ETF - USD Hedged | 26/10/2016 | IE00BYQCZ682 | 70010 | USD | 1,098,167.84 | 15.6859 | |
| WisdomTree Global Quality Dividend Growth UCITS ETF - USD Acc | 26/10/2016 | IE00BZ56SW52 | 125000 | USD | 2,026,858.84 | 16.2149 | |
| WisdomTree ISEQ 20 UCITS ETF | 26/10/2016 | IE00BVFB1H83 | 2300000 | EUR | 27,295,689.82 | 11.8677 | |
| WisdomTree Japan Equity UCITS ETF - CHF Hedged Acc | 26/10/2016 | IE00BYQCZL35 | 151250 | CHF | 2,326,663.90 | 15.3829 | |
| WisdomTree Japan Equity UCITS ETF - EUR Hedged Acc | 26/10/2016 | IE00BYQCZJ13 | 151000 | EUR | 1,979,984.88 | 13.1125 | |
| WisdomTree Japan Equity UCITS ETF - GBP Hedged | 26/10/2016 | IE00BYQCZF74 | 150010 | GBP | 1,347,452.89 | 8.9824 | |
| WisdomTree Japan Equity UCITS ETF - JPY Acc | 26/10/2016 | IE00BYQCZN58 | 601000 | USD | 9,937,567.22 | 16.5351 | |
| WisdomTree Japan Equity UCITS ETF - USD Hedged | 26/10/2016 | IE00BVXC4854 | 1650000 | USD | 21,610,771.03 | 13.0974 | |
| WisdomTree UK Equity Income UCITS ETF | 26/10/2016 | IE00BYPGTJ26 | 560000 | GBP | 3,038,132.05 | 5.4252 | |
| WisdomTree US Equity Income UCITS ETF | 26/10/2016 | IE00BQZJBQ63 | 2145000 | USD | 37,680,640.96 | 17.5667 | |
| WisdomTree US Quality Dividend Growth UCITS ETF - USD Acc | 26/10/2016 | IE00BZ56RG20 | 65000 | USD | 1,057,794.64 | 16.2738 | |
| WisdomTree US Small Cap Dividend UCITS ETF | 26/10/2016 | IE00BQZJBT94 | 585000 | USD | 10,127,960.47 | 17.3128 | |
WisdomTree Issuer PLC : Net Asset Value(s)
| Source: WisdomTree Issuer ICAV