Bids, sales, stop-rates and prices are presented in the table below:
| ISIN | Bid mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
| 98 15755 DKT 01/06/16 | 160 | 0 | - | - | - |
| 98 15839 DKT 01/09/16 | 4,380 | 0 | - | - | - |
| Total | 4,540 | 0 |
Bids, sales, stop-rates and prices are presented in the table below:
| ISIN | Bid mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
| 98 15755 DKT 01/06/16 | 160 | 0 | - | - | - |
| 98 15839 DKT 01/09/16 | 4,380 | 0 | - | - | - |
| Total | 4,540 | 0 |
Bids, sales, cut-off price, pro rata and yield are presented in the table below: ISINBid mill. DKK (nominal)Sale mill.DKK (nominal)Cut-off pricePro rataYield99 25265 DGB 2.00%...
Read MoreBids, sales, cut-off price, pro rata and yield are presented in the table below: ISINBid mill. DKK (nominal)Sale mill.DKK (nominal)Cut-off pricePro rataYield99 25265 DGB 2.00%...
Read More