Offer, buy-back, cut-off price, pro rata and yield are presented in the table below:
| ISIN | Offer Mill.kr. (nominal) | Buy-back | Cut-off price | Pro rata | Yield |
| 99 20894 DGB 5,00 15/11/2013 | 0 | 0 | - | - | - |
| 99 22833 DGB 2,00 15/11/2014 | 1,000 | 0 | - | - | - |
| Total | 1,000 | 0 |
Offer, buy-back, cut-off price, pro rata and yield are presented in the table below:
| ISIN | Offer Mill.kr. (nominal) | Buy-back | Cut-off price | Pro rata | Yield |
| 99 20894 DGB 5,00 15/11/2013 | 0 | 0 | - | - | - |
| 99 22833 DGB 2,00 15/11/2014 | 1,000 | 0 | - | - | - |
| Total | 1,000 | 0 |
Bids, sales, cut-off price, pro rata and yield are presented in the table below: ISINBid mill. DKK (nominal)Sale mill.DKK (nominal)Cut-off pricePro rataYield99 25265 DGB 2.00%...
Read MoreBids, sales, cut-off price, pro rata and yield are presented in the table below: ISINBid mill. DKK (nominal)Sale mill.DKK (nominal)Cut-off pricePro rataYield99 25265 DGB 2.00%...
Read More