SAN MATEO, CA--(Marketwire - Nov 29, 2012) - Franklin Universal Trust (
Franklin Advisers, Inc., is a wholly owned subsidiary of Franklin Resources, Inc. (
| FRANKLIN UNIVERSAL TRUST ASSET ALLOCATION at October 31, 2012 | |||||||||
| MARKET | PERCENTAGE | ||||||||
| SECURITY | VALUE | OF FUND 1 | |||||||
| High Yield & Investment Grade Corporate Bonds & Preferred Securities | $ | 160,334,848 | 68.9 | % | |||||
| Utilities - Common & Preferred Stocks | $ | 69,958,479 | 30.0 | % | |||||
| Other Investments | $ | 1,124,287 | 0.5 | % | |||||
| Cash & Other Net Assets | $ | 1,424,000 | 0.6 | % | |||||
| Total Investments 1,2 | $ | 232,841,614 | 100.0 | % | |||||
| MARKET | PERCENTAGE | ||||||||
| 10 LARGEST HOLDINGS BY ISSUER | VALUE | OF FUND 1 | |||||||
| Duke Energy Corp. | $ | 6,077,639 | 2.6 | % | |||||
| Dominion Resources Inc. | $ | 5,278,000 | 2.3 | % | |||||
| Southern Co. | $ | 5,082,140 | 2.2 | % | |||||
| Pinnacle West Capital Corp. | $ | 3,707,900 | 1.6 | % | |||||
| Centerpoint Energy Inc. | $ | 3,679,566 | 1.6 | % | |||||
| Entergy Corp. | $ | 3,629,000 | 1.6 | % | |||||
| Edison International | $ | 3,520,500 | 1.5 | % | |||||
| Nextera Energy Inc. | $ | 3,503,000 | 1.5 | % | |||||
| Sempra Energy | $ | 3,487,500 | 1.5 | % | |||||
| American Electric Power Co. Inc. | $ | 3,333,000 | 1.4 | % | |||||
| Total 2 | $ | 41,298,245 | 17.7 | % | |||||
| % OF GROSS ASSETS IN DEFAULT: | MARKET | PERCENTAGE | |||||||
| ISSUER3 | VALUE | OF FUND 1 | |||||||
| Fontainebleau Las Vegas | $ | 1,008 | 0.0 | % | |||||
| Newpage Corp. | $ | 582,000 | 0.2 | % | |||||
| Total 2 | $ | 583,008 | 0.3 | % | |||||
| Note: The value of these defaulted securities is reflected in the Fund's net asset value. Percentages are rounded. | |||||||||
| Number of positions | 253 | ||||||||
| NAV per share | $ | 7.59 | 4 | ||||||
| Market price per share | $ | 7.43 | 4 | ||||||
| Number of shares outstanding | 25,131,894 | ||||||||
| Total net assets | $ | 190,841,615 | |||||||
| 1 Percentage of total investments of the Fund. Total investments of the Fund include long-term and short-term investments and other net assets, excluding long-term debt issued by the Fund. | |||||||||
| 2 Total figures may not represent exact sum of items as a result of rounding. | |||||||||
| 3 Includes issuers that have defaulted or have missed scheduled bond payments. | |||||||||
| 4 These figures are rounded to two decimal places. | |||||||||
Contact Information:
CONTACT:
Franklin Templeton Investments
Shareholders/Financial Advisors: (800) 342-5236