Record Record
1 Week High High
Current Ago Difference Year Ago Difference Date Price
-------- -------- ---------- -------- ---------- -------- ------
08/21/08 08/14/08 Difference 08/21/07 Difference Date Price
-------- -------- ---------- -------- ---------- -------- ------
National 3.702 3.778 -0.076 2.783 +0.919 07/17/08 4.114
-------- -------- ---------- -------- ---------- -------- ------
State 3.549 3.641 -0.092 2.700 +0.848 07/17/08 3.985
-------- -------- ---------- -------- ---------- -------- ------
Amarillo 3.593 3.652 -0.059 2.883 +0.710 07/16/08 3.983
-------- -------- ---------- -------- ---------- -------- ------
Austin-San
Marcos 3.594 3.682 -0.088 2.708 +0.886 07/17/08 3.975
-------- -------- ---------- -------- ---------- -------- ------
Beaumont 3.565 3.638 -0.073 2.676 +0.889 07/16/08 4.001
-------- -------- ---------- -------- ---------- -------- ------
Corpus
Christi 3.509 3.587 -0.078 2.656 +0.853 07/15/08 3.960
-------- -------- ---------- -------- ---------- -------- ------
Dallas 3.504 3.613 -0.109 2.664 +0.840 07/16/08 3.983
-------- -------- ---------- -------- ---------- -------- ------
El Paso 3.660 3.742 -0.082 2.751 +0.909 07/17/08 3.967
-------- -------- ---------- -------- ---------- -------- ------
Ft. Worth 3.489 3.604 -0.115 2.656 +0.833 07/16/08 3.975
-------- -------- ---------- -------- ---------- -------- ------
Galveston 3.517 3.617 -0.100 2.663 +0.854 07/14/08 3.968
-------- -------- ---------- -------- ---------- -------- ------
Houston 3.487 3.597 -0.110 2.643 +0.844 07/17/08 3.960
-------- -------- ---------- -------- ---------- -------- ------
San
Antonio 3.566 3.650 -0.084 2.706 +0.860 07/16/08 3.957
-------- -------- ---------- -------- ---------- -------- ------
Texarkana
(TX Only) 3.552 3.623 -0.071 2.695 +0.857 07/16/08 3.981
-------- -------- ---------- -------- ---------- -------- ------
Contact Information: Contacts: Dan Ronan Ronan.dan@aaa-texas.com danronan@sprint.blackberry.net 469 221 8217 office 469 583 7070 cell Sonta Henderson Henderson.sonta@aaa-texas.com 512 444 4757 ext. 224 512 899 8046