Reg Reg Pre Pre
County/City 10-16-07 9-11-07 10-16-07 9-11-07
Imperial County
El Centro 3.128 2.986 3.279 3.229
Inyo County
Bishop 3.047 2.995 3.249 3.226
Kern County
Bakersfield 3.017 2.784 3.217 3.008
Ridgecrest 3.075 2.864 3.299 3.059
Los Angeles County
Alhambra 2.968 2.744 3.159 2.936
Arcadia 3.011 2.801 3.219 3.079
Burbank 3.057 2.857 3.264 3.052
Culver City 3.129 2.954 3.294 3.079
Glendale 3.052 2.867 3.231 3.065
Glendora 2.945 2.713 3.137 2.907
Inglewood 3.009 2.801 3.199 2.989
Lancaster 3.136 2.921 3.346 3.143
Long Beach 2.961 2.747 3.182 2.929
Los Angeles 3.066 2.860 3.276 3.049
Manhattan Beach 3.128 2.902 3.319 3.149
Montebello 3.014 2.758 3.186 2.939
Santa Clarita 3.062 2.803 3.159 2.994
Santa Monica 3.151 2.930 3.355 3.104
Van Nuys 3.015 2.817 3.228 3.024
Whittier 2.970 2.764 3.149 2.965
Woodland Hills 3.091 2.892 3.224 3.051
Orange County
Anaheim 2.951 2.718 3.149 2.926
Fullerton 2.970 2.745 3.179 2.946
Huntington Beach 2.963 2.745 3.213 2.984
La Habra 2.951 2.727 3.154 2.927
Laguna Beach 3.121 2.942 3.322 3.143
Newport Beach 3.093 2.861 3.286 3.083
San Clemente 3.105 2.957 3.336 3.122
Tustin 3.046 2.844 3.279 3.082
Riverside County
Blythe 3.223 3.032 3.423 3.249
Hemet 3.003 2.803 3.267 3.032
Palm Springs 3.057 2.877 3.252 3.119
Riverside 3.022 2.781 3.227 3.011
San Bernardino County
Redlands 3.045 2.864 3.219 3.299
San Bernardino 3.027 2.831 3.156 2.918
Victorville 3.066 2.871 3.259 3.019
San Diego County
Chula Vista 3.076 2.900 3.217 3.126
Del Mar 3.125 2.987 3.282 3.159
Escondido 3.027 2.821 3.257 3.001
Oceanside 3.078 2.905 3.263 3.129
San Diego 3.085 2.906 3.293 3.129
San Luis Obispo County
San Luis Obispo 3.268 3.145 3.532 3.459
Santa Barbara County
Lompoc 3.145 2.852 3.459 3.044
Santa Barbara 3.214 3.062 3.459 3.212
Santa Maria 3.139 3.072 3.359 3.339
Tulare County
Porterville 3.132 2.849 3.119 2.899
Visalia 3.115 2.898 3.352 3.239
Ventura County
Ventura 3.030 2.904 3.296 3.085
So. Calif. Avg. 3.065 2.868 3.262 3.076
The Auto Club's Fuel Gauge Report is based on data gathered from monitoring
fuel transactions at 3,900 Southern California gas stations. Oil Price
Information Service -- the nation's most comprehensive source of petroleum
pricing information -- provides the data. Editors, for regional average
daily fuel prices nationwide, please go to www.fuelgaugereport.com.
Contact Information: Contact: Carol Thorp Jeffrey Spring (714) 885-2333